See where tracked CS2 pro crosshair records come from.
| # | Item | Value | Detail |
|---|---|---|---|
| 1 | mirage | 4867 | 566 players |
| 2 | 4819 | 522 players | |
| 3 | 3855 | 518 players | |
| 4 | 3503 | 511 players | |
| 5 | 3313 | 418 players | |
| 6 | 1737 | 364 players | |
| 7 | 1532 | 313 players | |
| 8 | 1354 | 288 players | |
| 9 | 12 | 12 players | |
| 10 | 12 | 12 players | |
| 11 | 11 | 11 players | |
| 12 | 10 | 10 players |
Groups tracked 2026 demo records by map, then ranks maps by record count. The sample is the sum of records represented by the visible rows. This page is generated from the same daily cached dataset and does not imply that the full year is complete.