Rank players by distinct crosshair codes in the year.
| # | Item | Value | Detail |
|---|---|---|---|
| 1 | KSCERATO | 123 | 200 records |
| 2 | 106 | 161 records | |
| 3 | 81 | 193 records | |
| 4 | 68 | 124 records | |
| 5 | 67 | 199 records | |
| 6 | 67 | 168 records | |
| 7 | 62 | 157 records | |
| 8 | 61 | 98 records | |
| 9 | 60 | 183 records | |
| 10 | 57 | 140 records | |
| 11 | 57 | 83 records | |
| 12 | 56 | 153 records | |
| 13 | 56 | 141 records | |
| 14 | 56 | 139 records | |
| 15 | 54 | 163 records | |
| 16 | 51 | 169 records | |
| 17 | 49 | 103 records | |
| 18 | 48 | 90 records | |
| 19 | 47 | 115 records | |
| 20 | 42 | 168 records | |
| 21 | 42 | 168 records | |
| 22 | 38 | 86 records | |
| 23 | 37 | 172 records | |
| 24 | 37 | 88 records | |
| 25 | 37 | 44 records | |
| 26 | 36 | 139 records | |
| 27 | 34 | 81 records | |
| 28 | 33 | 161 records | |
| 29 | 32 | 151 records | |
| 30 | 32 | 97 records | |
| 31 | 31 | 149 records | |
| 32 | 31 | 124 records | |
| 33 | 31 | 54 records | |
| 34 | 30 | 144 records | |
| 35 | 29 | 120 records | |
| 36 | 29 | 103 records | |
| 37 | 29 | 95 records | |
| 38 | 28 | 151 records | |
| 39 | 27 | 182 records | |
| 40 | 27 | 29 records | |
| 41 | 26 | 193 records | |
| 42 | 26 | 182 records | |
| 43 | 26 | 174 records | |
| 44 | 26 | 152 records | |
| 45 | 26 | 139 records | |
| 46 | 26 | 84 records | |
| 47 | 25 | 53 records | |
| 48 | 25 | 48 records | |
| 49 | 24 | 200 records | |
| 50 | 24 | 167 records |
Counts distinct crosshair codes per player in tracked 2026 demo records, then ranks the top 50. The sample is the sum of records represented by the visible rows. This page is generated from the same daily cached dataset and does not imply that the full year is complete.