Rank players by distinct crosshair codes in the year.
| # | Item | Value | Detail |
|---|---|---|---|
| 1 | KSCERATO | 101 | 164 records |
| 2 | 91 | 132 records | |
| 3 | 72 | 176 records | |
| 4 | 59 | 165 records | |
| 5 | 59 | 103 records | |
| 6 | 56 | 139 records | |
| 7 | 55 | 89 records | |
| 8 | 51 | 166 records | |
| 9 | 50 | 155 records | |
| 10 | 50 | 118 records | |
| 11 | 50 | 115 records | |
| 12 | 48 | 124 records | |
| 13 | 47 | 139 records | |
| 14 | 45 | 79 records | |
| 15 | 44 | 115 records | |
| 16 | 44 | 106 records | |
| 17 | 44 | 95 records | |
| 18 | 42 | 63 records | |
| 19 | 40 | 115 records | |
| 20 | 38 | 160 records | |
| 21 | 36 | 151 records | |
| 22 | 32 | 115 records | |
| 23 | 31 | 78 records | |
| 24 | 30 | 139 records | |
| 25 | 30 | 68 records | |
| 26 | 29 | 140 records | |
| 27 | 29 | 120 records | |
| 28 | 29 | 103 records | |
| 29 | 29 | 33 records | |
| 30 | 27 | 52 records | |
| 31 | 27 | 29 records | |
| 32 | 26 | 139 records | |
| 33 | 26 | 84 records | |
| 34 | 26 | 76 records | |
| 35 | 25 | 128 records | |
| 36 | 24 | 34 records | |
| 37 | 23 | 176 records | |
| 38 | 23 | 128 records | |
| 39 | 23 | 117 records | |
| 40 | 23 | 110 records | |
| 41 | 23 | 69 records | |
| 42 | 22 | 159 records | |
| 43 | 22 | 78 records | |
| 44 | 21 | 128 records | |
| 45 | 21 | 99 records | |
| 46 | 20 | 148 records | |
| 47 | 20 | 139 records | |
| 48 | 19 | 160 records | |
| 49 | 19 | 51 records | |
| 50 | 18 | 139 records |
Counts distinct crosshair codes per player in tracked 2026 demo records, then ranks the top 50. The sample is the sum of records represented by the visible rows. This page is generated from the same daily cached dataset and does not imply that the full year is complete.