2025 Most Stable CS2 Pro Crosshairs Top 20
"Stable crosshair" means the share code a pro used most consistently across tracked 2025 records, not simply the crosshair with the highest global count. xhair.pro groups records by player, counts each player's total 2025 matches, finds the most-used crosshair for that player, and ranks the Top 20 by usage percentage. A higher percentage means the player changed less often, making the setup a stronger reference for players who want a reliable starting point. XANTARES currently appears near the top of this stability view.
Use the ranking as a low-maintenance shortlist. If you do not want to rebuild your crosshair every week, start with players who kept one setup through a larger share of their 2025 sample, then adjust color, size, and gap for your own resolution and map visibility. Stability does not mean a code is automatically best for every role or monitor. Some pros make small changes around patches, team roles, event setups, or personal comfort. The point of this page is to reduce the search space by showing which pro crosshairs survived repeated use over a longer sample.
| # | Player | Crosshair | Usage | Count | 2025 records | Open |
|---|---|---|---|---|---|---|
| 1 | XANTARES Turkey | CSGO-xbpe2-E24RJ-YXNuO-pQvt8-ppNAK | 95.6% | 196 | 205 | Player |
| 2 | iM Romania | CSGO-rsDHb-QDmGE-VikD2-dApWC-kJCEB | 87.3% | 144 | 165 | Player |
| 3 | ropz Estonia | CSGO-nCfX7-54ue9-aC5eV-6Womf-Q6izO | 86.6% | 175 | 202 | Player |
| 4 | torzsi Hungary | CSGO-hP4eK-PqkTQ-jo4T7-cmpxc-ZHZML | 75.1% | 142 | 189 | Player |
| 5 | YEKINDAR Latvia | CSGO-ufZUO-V27Te-WQRmC-LhG9C-6AU8N | 59.7% | 95 | 159 | Player |
| 6 | flameZ Israel | CSGO-ANFqt-s6dDk-cZGKb-dMXSu-wzUrC | 55.0% | 111 | 202 | Player |
| 7 | m0NESY Russia | CSGO-wAD3c-ykt5L-zvZ98-vBisR-6sWPA | 52.0% | 91 | 175 | Player |
| 8 | Twistzz Canada | CSGO-JU2jV-vzchu-svymm-AjmBN-4jw5G | 42.9% | 78 | 182 | Player |
| 9 | mezii United Kingdom | CSGO-wAD3c-ykt5L-zvZ98-vBisR-6sWPA | 32.2% | 65 | 202 | Player |
| 10 | Spinx Israel | CSGO-sjVZs-jEpkp-qcTTG-bcmmB-4ZywQ | 30.8% | 56 | 182 | Player |
| 11 | sh1ro Russia | CSGO-2R3RD-dBh8Z-mBZZU-yA5mE-bkMHA | 28.9% | 46 | 159 | Player |
| 12 | b1t Ukraine | CSGO-u2H9q-R3KDb-ijHuY-Bfizr-J9T8N | 21.8% | 36 | 165 | Player |
| 13 | molodoy Kazakhstan | CSGO-qQkUG-uuWqY-DtspE-waK7i-QyWPA | 17.2% | 27 | 157 | Player |
| 14 | xertioN Israel | CSGO-cFkWX-schKX-eZGKb-dMXSu-wzUrC | 16.4% | 31 | 189 | Player |
| 15 | donk Russia | CSGO-AkTYm-syAcf-UKom7-tGKdM-mOJvM | 16.4% | 26 | 159 | Player |
| 16 | frozen Slovakia | CSGO-fSrEi-ubuNk-BMt5L-rDnbc-VqnkP | 15.4% | 30 | 195 | Player |
| 17 | ZywOo France | CSGO-hEU7W-f8QzU-ekdv3-KP4if-NyXsO | 8.4% | 17 | 202 | Player |
| 18 | KSCERATO Brazil | CSGO-YQubh-aBy8q-VLf28-7xtLi-mRFuA | 5.2% | 11 | 211 | Player |
| 19 | Senzu Mongolia | CSGO-4TMDC-mLmeP-HWC5Y-8vNOy-tDu8O | 3.8% | 7 | 182 | Player |
FAQ
What does stable crosshair mean?
It means the single crosshair code a pro used most often across tracked 2025 records, measured as a share of that player's yearly sample.
How is usagePercentage calculated?
usagePercentage equals the most-used crosshair count divided by the player's total tracked 2025 records.
Should I copy the stable crosshair exactly?
Copy it as a starting point, then tune the code for your own resolution, visibility preference, and map pool.