m0NESY vs sh1ro CS2 Crosshair Compare
Compare current recorded pro crosshair codes, key parameters, and copy actions.
m0NESY
CSGO-JV6Rw-9sfQB-UzokG-SHqBx-sbK5O
sh1ro
CSGO-bk5KR-52jw7-tKRaw-7kzdw-hOxoO
| Setting | m0NESY | sh1ro |
|---|---|---|
| Share code | CSGO-JV6Rw-9sfQB-UzokG-SHqBx-sbK5O | CSGO-bk5KR-52jw7-tKRaw-7kzdw-hOxoO |
| Style | 4 (Classic static) | 4 (Classic static) |
| Size | 1 | 1.5 |
| Gap | -4 | -3 |
| Thickness | 1 | 0.6 |
| Color | 4 (Cyan) | 5 (Custom) |
| Center dot | Off | Off |
| Recorded | 2026-07-04 | 2026-06-21 |
Key differences
- Size: m0NESY 1 · sh1ro 1.5
- Gap: m0NESY -4 · sh1ro -3
- Thickness: m0NESY 1 · sh1ro 0.6
- Color: m0NESY 4 (Cyan) · sh1ro 5 (Custom)